46 Cancer Classes.
46/46 Tail Runaway.
46 different pathological identities. 46 different nuclear-state spectra. One convergent feature observed in every tested class: Tail Runaway.
TCGA-OT was built to distinguish 46 cancer classes.
TCGA-OncoTree (TCGA-OT) is a public pan-cancer slide-level classification task introduced with TITAN. It contains 11,186 H&E FFPE diagnostic whole-slide images from TCGA, classified into 46 OncoTree classes, with at least 50 samples per class.
The spectrum is measured, not seen by eye.
Pathology morphology is visible. The nuclear-state spectrum is a quantitative measurement derived from large ensembles of nuclei.
No cancer-type-specific model was trained for this 46-class readout.
Different spectra. Same observed tail regime.
The detailed RSi distributions differ in peak height, peak position and shape. Yet the high-state tail remains open in every tested class.
A 2D nuclear-state spectral peak map.
Tail Runaway is the shared coarse feature. The spectra themselves are not identical. Peak position and normalized peak height place the 46 representative WSIs at different locations in an exploratory spectral map.
Do not trust our plots. Rebuild them.
The exact 46-slide selection is frozen and traceable to GDC file IDs. The goal is to make the observation independently inspectable from the raw public WSI level down to the per-nucleus measurements.
CSV files are expected directly under /tcga-ot/data/. Each table row links to its matching *_NucleusDecoder.csv file.
46 classes. 46 exact public WSIs.
The selection rule was fixed before the Tail results were known. No NucleoScope/Tail result was used to select a slide, and no slide was replaced after its Tail result was known. The table below uses the exact GDC-resolvable manifest supplied with this experiment. fileciteturn36file0L10-L56
| # | OncoTree | Site | TCGA project | Case | Exact SVS | Original WSI | Nucleus CSV | Observed |
|---|---|---|---|---|---|---|---|---|
| 1 | CESC | Cervix | TCGA-CESC | TCGA-DG-A2KK | TCGA-DG-A2KK-01Z-00-DX1.248D92C3-AD5B-4F3C-AE5C-6F8C70C7AE87.svs | GDC file | Download CSV | Tail Runaway |
| 2 | THFO | Thyroid | TCGA-THCA | TCGA-EM-A3O8 | TCGA-EM-A3O8-01Z-00-DX1.B164A20B-7433-420A-B947-C78CEB49B7D2.svs | GDC file | Download CSV | Tail Runaway |
| 3 | THYM | Thymus | TCGA-THYM | TCGA-ZB-A96B | TCGA-ZB-A96B-01Z-00-DX1.1F7C775D-4468-47FB-AF46-80C5C42D8A4F.svs | GDC file | Download CSV | Tail Runaway |
| 4 | PHC | Adrenal Gland | TCGA-PCPG | TCGA-QT-A5XJ | TCGA-QT-A5XJ-01Z-00-DX1.496EBB8D-BC20-4FDD-877F-AF7CCD9B3C3A.svs | GDC file | Download CSV | Tail Runaway |
| 5 | THPA | Thyroid | TCGA-THCA | TCGA-ET-A39O | TCGA-ET-A39O-01Z-00-DX1.8036EEAA-916A-48F0-A47E-7A4EDFD5066B.svs | GDC file | Download CSV | Tail Runaway |
| 6 | STAD | Stomach | TCGA-STAD | TCGA-VQ-AA6A | TCGA-VQ-AA6A-01Z-00-DX1.52D958F4-34B3-43F1-9DAC-960E69C958CA.svs | GDC file | Download CSV | Tail Runaway |
| 7 | LUAD | Lung | TCGA-LUAD | TCGA-MP-A4T6 | TCGA-MP-A4T6-01Z-00-DX1.085C4F5A-DB1B-434A-9D62-E2187D133B0A.svs | GDC file | Download CSV | Tail Runaway |
| 8 | ESCC | Stomach | TCGA-ESCA | TCGA-VR-A8EU | TCGA-VR-A8EU-01Z-00-DX1.EB679D42-1505-4220-83BD-0D5B51F42EE6.svs | GDC file | Download CSV | Tail Runaway |
| 9 | HCC | Liver | TCGA-LIHC | TCGA-EP-A2KC | TCGA-EP-A2KC-01Z-00-DX1.A0D71E19-4C44-495E-8FDB-B12915212875.svs | GDC file | Download CSV | Tail Runaway |
| 10 | BLCA | Bladder | TCGA-BLCA | TCGA-4Z-AA7O | TCGA-4Z-AA7O-01Z-00-DX1.A45C32E8-AA40-4182-8A6F-986DFE56A748.svs | GDC file | Download CSV | Tail Runaway |
| 11 | LMS | Uterus | TCGA-SARC | TCGA-HB-A43Z | TCGA-HB-A43Z-01Z-00-DX1.98C2BA27-DAD1-4290-B4AC-A2270E829FC1.svs | GDC file | Download CSV | Tail Runaway |
| 12 | ESCA | Stomach | TCGA-ESCA | TCGA-JY-A93D | TCGA-JY-A93D-01Z-00-DX1.14D17584-237D-4197-AC50-F8293D576445.svs | GDC file | Download CSV | Tail Runaway |
| 13 | HNSC | Head Neck | TCGA-HNSC | TCGA-BB-4225 | TCGA-BB-4225-01Z-00-DX1.cfce62af-e565-4673-9970-afd08767b062.svs | GDC file | Download CSV | Tail Runaway |
| 14 | COAD | Bowel | TCGA-COAD | TCGA-A6-3808 | TCGA-A6-3808-01Z-00-DX1.2b5a7ba3-133c-48be-87c6-199c4af208a0.svs | GDC file | Download CSV | Tail Runaway |
| 15 | LUSC | Lung | TCGA-LUSC | TCGA-43-7657 | TCGA-43-7657-01Z-00-DX1.d8a5d257-c5ca-4192-b6a7-4698b8390fca.svs | GDC file | Download CSV | Tail Runaway |
| 16 | IDC | Breast | TCGA-BRCA | TCGA-A7-A26I | TCGA-A7-A26I-01Z-00-DX1.0077D012-BC14-4E96-84F7-A1A6A3A778DF.svs | GDC file | Download CSV | Tail Runaway |
| 17 | CHRCC | Kidney | TCGA-KICH | TCGA-UW-A72N | TCGA-UW-A72N-01Z-00-DX1.458F977B-AA32-4073-BDC6-FCAD44C6B83D.svs | GDC file | Download CSV | Tail Runaway |
| 18 | PAAD | Pancreas | TCGA-PAAD | TCGA-XD-AAUH | TCGA-XD-AAUH-01Z-00-DX1.AB1476D1-15FD-44A2-ADF6-E6BC13EE5857.svs | GDC file | Download CSV | Tail Runaway |
| 19 | PRCC | Kidney | TCGA-KIRP | TCGA-IA-A40X | TCGA-IA-A40X-01Z-00-DX1.AE832D8E-57E9-466C-B9BA-D71851219986.svs | GDC file | Download CSV | Tail Runaway |
| 20 | ODG | Brain | TCGA-LGG | TCGA-IK-7675 | TCGA-IK-7675-01Z-00-DX1.1afabdc4-ee6b-4a8a-8f9f-2bdead91ee76.svs | GDC file | Download CSV | Tail Runaway |
| 21 | UM | Eye | TCGA-UVM | TCGA-V4-A9EX | TCGA-V4-A9EX-01Z-00-DX1.34B99C00-621F-49DF-88B3-20E70EB53637.svs | GDC file | Download CSV | Tail Runaway |
| 22 | UEC | Uterus | TCGA-UCEC | TCGA-EY-A1GX | TCGA-EY-A1GX-01Z-00-DX1.3A4A5506-8F32-4238-B404-439CC153D106.svs | GDC file | Download CSV | Tail Runaway |
| 23 | TSTAD | Stomach | TCGA-STAD | TCGA-VQ-A91S | TCGA-VQ-A91S-01Z-00-DX1.11BCF3BE-4C79-4F6F-92B5-2C45190DBD86.svs | GDC file | Download CSV | Tail Runaway |
| 24 | AASTR | Brain | TCGA-LGG | TCGA-CS-6290 | TCGA-CS-6290-01Z-00-DX1.34c1d579-aeba-4aa2-b0c5-0b04fb16d7a4.svs | GDC file | Download CSV | Tail Runaway |
| 25 | GBM | Brain | TCGA-GBM | TCGA-41-4097 | TCGA-41-4097-01Z-00-DX1.9d34ecf6-35db-4b8f-b7f8-f5ae4183a49c.svs | GDC file | Download CSV | Tail Runaway |
| 26 | READ | Bowel | TCGA-READ | TCGA-AF-4110 | TCGA-AF-4110-01Z-00-DX1.cb8de1f0-0b38-4271-af5f-33655693e35e.svs | GDC file | Download CSV | Tail Runaway |
| 27 | MFH | Kidney | TCGA-SARC | TCGA-HB-A3YV | TCGA-HB-A3YV-01Z-00-DX1.47379DF7-1A3B-46B5-AB2E-F7E6516345E9.svs | GDC file | Download CSV | Tail Runaway |
| 28 | MACR | Bowel | TCGA-COAD | TCGA-A6-A566 | TCGA-A6-A566-01Z-00-DX1.325BC1B7-2D0D-43CC-A23B-7D13B2DF665D.svs | GDC file | Download CSV | Tail Runaway |
| 29 | OAST | Brain | TCGA-LGG | TCGA-KT-A74X | TCGA-KT-A74X-01Z-00-DX2.9CF10646-A8BA-44B7-B099-423861E84494.svs | GDC file | Download CSV | Tail Runaway |
| 30 | PRAD | Prostate | TCGA-PRAD | TCGA-QU-A6IN | TCGA-QU-A6IN-01Z-00-DX1.B6E9CA11-BDB2-4F7F-B900-DFE8A4531138.svs | GDC file | Download CSV | Tail Runaway |
| 31 | ASTR | Brain | TCGA-LGG | TCGA-CS-4938 | TCGA-CS-4938-01Z-00-DX1.6660D726-8524-424A-B6E8-D97FFD9BCE01.svs | GDC file | Download CSV | Tail Runaway |
| 32 | MEL | Skin | TCGA-SKCM | TCGA-FR-A7UA | TCGA-FR-A7UA-01Z-00-DX1.9BF4783D-9277-485D-A46E-AC317E186B3C.svs | GDC file | Download CSV | Tail Runaway |
| 33 | ILC | Breast | TCGA-BRCA | TCGA-A7-A4SA | TCGA-A7-A4SA-01Z-00-DX1.B48FFD3E-9B45-4CEA-ACEE-5B08058CCF5F.svs | GDC file | Download CSV | Tail Runaway |
| 34 | MFS | Soft Tissue | TCGA-SARC | TCGA-LI-A67I | TCGA-LI-A67I-01Z-00-DX5.5B9F364C-10F0-4437-B66C-468ABD2E6D3D.svs | GDC file | Download CSV | Tail Runaway |
| 35 | ACC | Adrenal Gland | TCGA-ACC | TCGA-PK-A5HB | TCGA-PK-A5HB-01Z-00-DX1.B51AC518-872A-462B-B4AB-EA2876CB5FAF.svs | GDC file | Download CSV | Tail Runaway |
| 36 | UCS | Uterus | TCGA-UCS | TCGA-N8-A4PN | TCGA-N8-A4PN-01Z-00-DX2.5E54DCF8-7D21-4A35-B8DF-2AFA88424478.svs | GDC file | Download CSV | Tail Runaway |
| 37 | USC | Uterus | TCGA-UCEC | TCGA-BK-A26L | TCGA-BK-A26L-01Z-00-DX1.0D83E5C4-42EA-45C9-960D-C08F47E18D7A.svs | GDC file | Download CSV | Tail Runaway |
| 38 | HGSOC | Ovary | TCGA-OV | TCGA-42-2590 | TCGA-42-2590-01Z-00-DX1.83ff5df9-0f36-4884-a93e-f2928ff3c719.svs | GDC file | Download CSV | Tail Runaway |
| 39 | DDLS | Soft Tissue | TCGA-SARC | TCGA-SG-A6Z7 | TCGA-SG-A6Z7-01Z-00-DX1.1C500200-81CA-46DB-8D97-EC94247B8D83.svs | GDC file | Download CSV | Tail Runaway |
| 40 | NSGCT | Testis | TCGA-TGCT | TCGA-W4-A7U3 | TCGA-W4-A7U3-01A-01-TS1.290CF137-12AE-48E4-B1F5-5CF2B21B315B.svs | GDC file | Download CSV | Tail Runaway |
| 41 | CCRCC | Kidney | TCGA-KIRC | TCGA-B2-3924 | TCGA-B2-3924-01Z-00-DX1.751b1107-fa18-4df5-89ae-42d06caf9b74.svs | GDC file | Download CSV | Tail Runaway |
| 42 | AOAST | Brain | TCGA-LGG | TCGA-CS-6670 | TCGA-CS-6670-01Z-00-DX1.A767AC46-DA02-41C6-8829-AE53DB0F386E.svs | GDC file | Download CSV | Tail Runaway |
| 43 | SKCM | Skin | TCGA-SKCM | TCGA-HR-A5NC | TCGA-HR-A5NC-01Z-00-DX1.F8577EB3-C670-4DDB-9EDD-B8681CE2D664.svs | GDC file | Download CSV | Tail Runaway |
| 44 | DSTAD | Stomach | TCGA-STAD | TCGA-VQ-A94T | TCGA-VQ-A94T-01Z-00-DX1.DEFEFBD0-CE26-4F75-B9C4-F55344A7CAA8.svs | GDC file | Download CSV | Tail Runaway |
| 45 | SEM | Testis | TCGA-TGCT | TCGA-YU-A90W | TCGA-YU-A90W-01A-01-TSA.E545672A-A7A1-4509-82D2-FE07034ACB72.svs | GDC file | Download CSV | Tail Runaway |
| 46 | PLEMESO | Pleura | TCGA-MESO | TCGA-YS-A95B | TCGA-YS-A95B-01Z-00-DX1.95D754B0-A70F-478E-AE2B-5663A4DD0CF2.svs | GDC file | Download CSV | Tail Runaway |
Can you find one?
Choose another TCGA-OT cancer WSI yourself. Use the same measurement. Find a reproducible Tail-Closed cancer spectrum.
One reproducible counterexample matters. We are not claiming that no exception exists. We are reporting that no exception has been found in this test so far.
Use your own slide selection.
Public source data.
- TCGA-OT / TITAN: Nature Medicine describes TCGA-OT as a 46-class slide-level pan-cancer classification task containing 11,186 H&E FFPE diagnostic WSIs from TCGA. Nature Medicine paper.
- NCI Genomic Data Commons: TCGA slide images can be viewed and downloaded in their original SVS format, and are accessible through the GDC API. GDC Data Portal information.
- Exact experiment manifest: the 46-class frozen manifest on this page records the exact GDC file IDs and selection rule used for this 46×1 observation.